1BitSilver Now

1.03

USD

1,546

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-11-18 1.08 1,518 1,403
2024-11-17 1.05 1,472 1,396
2024-11-16 1.05 1,488 1,417
2024-11-15 1.05 1,500 1,428
2024-11-14 1.06 1,490 1,410
2024-11-13 1.05 1,500 1,425
2024-11-12 1.07 1,495 1,401
2024-11-11 1.07 1,469 1,378
2024-11-10 1.09 1,521 1,397
2024-11-09 1.09 1,512 1,390

To purchase BitSilver,
please contact us

1BitSilver Now

1.03

USD

1,546

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-11-18 1.08 1,518 1,403
2024-11-17 1.05 1,472 1,396
2024-11-16 1.05 1,488 1,417
2024-11-15 1.05 1,500 1,428
2024-11-14 1.06 1,490 1,410
2024-11-13 1.05 1,500 1,425
2024-11-12 1.07 1,495 1,401
2024-11-11 1.07 1,469 1,378
2024-11-10 1.09 1,521 1,397
2024-11-09 1.09 1,512 1,390

To purchase BitSilver,
please contact us