1BitSilver Now

1.03

USD

1,547

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-08 1.08 1,503 1,394
2024-12-07 1.08 1,508 1,402
2024-12-06 1.08 1,511 1,404
2024-12-05 1.09 1,531 1,407
2024-12-04 1.09 1,478 1,360
2024-12-03 1.08 1,501 1,395
2024-12-02 1.06 1,476 1,390
2024-12-01 1.06 1,472 1,390
2024-11-30 1.06 1,474 1,386
2024-11-29 1.06 1,487 1,398

To purchase BitSilver,
please contact us

1BitSilver Now

1.03

USD

1,547

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-08 1.08 1,503 1,394
2024-12-07 1.08 1,508 1,402
2024-12-06 1.08 1,511 1,404
2024-12-05 1.09 1,531 1,407
2024-12-04 1.09 1,478 1,360
2024-12-03 1.08 1,501 1,395
2024-12-02 1.06 1,476 1,390
2024-12-01 1.06 1,472 1,390
2024-11-30 1.06 1,474 1,386
2024-11-29 1.06 1,487 1,398

To purchase BitSilver,
please contact us