1BitSilver Now

1.03

USD

1,547

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-11-28 1.05 1,459 1,389
2024-11-27 1.05 1,458 1,395
2024-11-26 1.06 1,468 1,390
2024-11-25 1.05 1,449 1,383
2024-11-24 1.09 1,502 1,378
2024-11-23 1.09 1,517 1,394
2024-11-22 1.09 1,523 1,400
2024-11-21 1.07 1,498 1,401
2024-11-20 1.07 1,507 1,405
2024-11-19 1.09 1,525 1,405

To purchase BitSilver,
please contact us

1BitSilver Now

1.03

USD

1,547

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-11-28 1.05 1,459 1,389
2024-11-27 1.05 1,458 1,395
2024-11-26 1.06 1,468 1,390
2024-11-25 1.05 1,449 1,383
2024-11-24 1.09 1,502 1,378
2024-11-23 1.09 1,517 1,394
2024-11-22 1.09 1,523 1,400
2024-11-21 1.07 1,498 1,401
2024-11-20 1.07 1,507 1,405
2024-11-19 1.09 1,525 1,405

To purchase BitSilver,
please contact us