1BitSilver Now

1.15

USD

1,601

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-02-22 1.15 1,690 1,472
2025-02-21 1.14 1,698 1,486
2025-02-20 1.13 1,685 1,495
2025-02-19 1.13 1,698 1,506
2025-02-18 1.15 1,729 1,504
2025-02-17 1.15 1,734 1,508
2025-02-16 1.15 1,735 1,509
2025-02-15 1.12 1,686 1,504
2025-02-14 1.10 1,672 1,516
2025-02-13 1.10 1,672 1,518

To purchase BitSilver,
please contact us

1BitSilver Now

1.15

USD

1,601

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-02-22 1.15 1,690 1,472
2025-02-21 1.14 1,698 1,486
2025-02-20 1.13 1,685 1,495
2025-02-19 1.13 1,698 1,506
2025-02-18 1.15 1,729 1,504
2025-02-17 1.15 1,734 1,508
2025-02-16 1.15 1,735 1,509
2025-02-15 1.12 1,686 1,504
2025-02-14 1.10 1,672 1,516
2025-02-13 1.10 1,672 1,518

To purchase BitSilver,
please contact us