1BitSilver Now

1.15

USD

1,601

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-03-04 1.08 1,633 1,510
2025-03-03 1.08 1,610 1,489
2025-03-02 1.08 1,607 1,486
2025-03-01 1.10 1,634 1,483
2025-02-28 1.10 1,610 1,462
2025-02-27 1.12 1,622 1,453
2025-02-26 1.13 1,638 1,451
2025-02-25 1.14 1,669 1,460
2025-02-24 1.14 1,679 1,468
2025-02-23 1.14 1,684 1,473

To purchase BitSilver,
please contact us

1BitSilver Now

1.15

USD

1,601

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-03-04 1.08 1,633 1,510
2025-03-03 1.08 1,610 1,489
2025-03-02 1.08 1,607 1,486
2025-03-01 1.10 1,634 1,483
2025-02-28 1.10 1,610 1,462
2025-02-27 1.12 1,622 1,453
2025-02-26 1.13 1,638 1,451
2025-02-25 1.14 1,669 1,460
2025-02-24 1.14 1,679 1,468
2025-02-23 1.14 1,684 1,473

To purchase BitSilver,
please contact us