1BitSilver Now

1.14

USD

1,579

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-02-01 1.08 1,632 1,516
2025-01-31 1.06 1,599 1,513
2025-01-30 1.05 1,606 1,534
2025-01-29 1.06 1,607 1,513
2025-01-28 1.07 1,634 1,526
2025-01-27 1.07 1,608 1,502
2025-01-26 1.07 1,609 1,503
2025-01-25 1.06 1,576 1,489
2025-01-24 1.07 1,598 1,494
2025-01-23 1.06 1,579 1,491

To purchase BitSilver,
please contact us

1BitSilver Now

1.14

USD

1,579

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-02-01 1.08 1,632 1,516
2025-01-31 1.06 1,599 1,513
2025-01-30 1.05 1,606 1,534
2025-01-29 1.06 1,607 1,513
2025-01-28 1.07 1,634 1,526
2025-01-27 1.07 1,608 1,502
2025-01-26 1.07 1,609 1,503
2025-01-25 1.06 1,576 1,489
2025-01-24 1.07 1,598 1,494
2025-01-23 1.06 1,579 1,491

To purchase BitSilver,
please contact us