1BitSilver Now

1.14

USD

1,606

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.14

USD

1,606

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-03-28 1.17 1,732 1,478
2025-03-27 1.16 1,717 1,479
2025-03-26 1.15 1,693 1,474
2025-03-25 1.15 1,701 1,476
2025-03-24 1.15 1,701 1,477
2025-03-23 1.15 1,702 1,477
2025-03-22 1.16 1,711 1,479
2025-03-21 1.18 1,736 1,474
2025-03-20 1.18 1,736 1,467
2025-03-19 1.17 1,724 1,470

To purchase BitSilver,
please contact us

Date USD/g KRW/g Ex. rate
2025-03-28 1.17 1,732 1,478
2025-03-27 1.16 1,717 1,479
2025-03-26 1.15 1,693 1,474
2025-03-25 1.15 1,701 1,476
2025-03-24 1.15 1,701 1,477
2025-03-23 1.15 1,702 1,477
2025-03-22 1.16 1,711 1,479
2025-03-21 1.18 1,736 1,474
2025-03-20 1.18 1,736 1,467
2025-03-19 1.17 1,724 1,470

To purchase BitSilver,
please contact us