1BitSilver Now

1.10

USD

1,715

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.10

USD

1,715

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-01-17 1.04 1,540 1,479
2025-01-16 1.03 1,524 1,476
2025-01-15 1.04 1,547 1,491
2025-01-14 1.05 1,604 1,522
2025-01-13 1.05 1,583 1,502
2025-01-12 1.05 1,585 1,504
2025-01-11 1.05 1,589 1,511
2025-01-10 1.05 1,578 1,508
2025-01-09 1.05 1,569 1,494
2025-01-08 1.05 1,549 1,474

To purchase BitSilver,
please contact us

Date USD/g KRW/g Ex. rate
2025-01-17 1.04 1,540 1,479
2025-01-16 1.03 1,524 1,476
2025-01-15 1.04 1,547 1,491
2025-01-14 1.05 1,604 1,522
2025-01-13 1.05 1,583 1,502
2025-01-12 1.05 1,585 1,504
2025-01-11 1.05 1,589 1,511
2025-01-10 1.05 1,578 1,508
2025-01-09 1.05 1,569 1,494
2025-01-08 1.05 1,549 1,474

To purchase BitSilver,
please contact us