1BitSilver Now

1.13

USD

1,571

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-05-02 1.12 1,611 1,440
2025-05-01 1.15 1,665 1,443
2025-04-30 1.15 1,653 1,442
2025-04-29 1.16 1,669 1,442
2025-04-28 1.16 1,672 1,445
2025-04-27 1.16 1,669 1,442
2025-04-25 1.14 1,647 1,440
2025-04-24 1.13 1,623 1,433
2025-04-23 1.12 1,608 1,433
2025-04-22 1.12 1,606 1,432

To purchase BitSilver,
please contact us

1BitSilver Now

1.13

USD

1,571

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-05-02 1.12 1,611 1,440
2025-05-01 1.15 1,665 1,443
2025-04-30 1.15 1,653 1,442
2025-04-29 1.16 1,669 1,442
2025-04-28 1.16 1,672 1,445
2025-04-27 1.16 1,669 1,442
2025-04-25 1.14 1,647 1,440
2025-04-24 1.13 1,623 1,433
2025-04-23 1.12 1,608 1,433
2025-04-22 1.12 1,606 1,432

To purchase BitSilver,
please contact us