1BitSilver Now

1.15

USD

1,599

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-12 1.08 1,530 1,422
2024-12-11 1.11 1,578 1,424
2024-12-10 1.11 1,560 1,406
2024-12-09 1.11 1,549 1,400
2024-12-08 1.08 1,503 1,394
2024-12-07 1.08 1,508 1,402
2024-12-06 1.08 1,511 1,404
2024-12-05 1.09 1,531 1,407
2024-12-04 1.09 1,478 1,360
2024-12-03 1.08 1,501 1,395

To purchase BitSilver,
please contact us

1BitSilver Now

1.15

USD

1,599

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-12 1.08 1,530 1,422
2024-12-11 1.11 1,578 1,424
2024-12-10 1.11 1,560 1,406
2024-12-09 1.11 1,549 1,400
2024-12-08 1.08 1,503 1,394
2024-12-07 1.08 1,508 1,402
2024-12-06 1.08 1,511 1,404
2024-12-05 1.09 1,531 1,407
2024-12-04 1.09 1,478 1,360
2024-12-03 1.08 1,501 1,395

To purchase BitSilver,
please contact us