1BitSilver Now

1.14

USD

1,658

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-04-18 1.14 1,658 1,449
2025-04-17 1.12 1,630 1,453
2025-04-16 1.12 1,628 1,453
2025-04-15 1.09 1,571 1,447
2025-04-14 1.09 1,578 1,453
2025-04-13 1.09 1,570 1,446
2025-04-11 1.05 1,550 1,480
2025-04-10 1.05 1,578 1,499
2025-04-09 1.05 1,575 1,496
2025-04-08 1.09 1,618 1,487

To purchase BitSilver,
please contact us

1BitSilver Now

1.14

USD

1,658

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-04-18 1.14 1,658 1,449
2025-04-17 1.12 1,630 1,453
2025-04-16 1.12 1,628 1,453
2025-04-15 1.09 1,571 1,447
2025-04-14 1.09 1,578 1,453
2025-04-13 1.09 1,570 1,446
2025-04-11 1.05 1,550 1,480
2025-04-10 1.05 1,578 1,499
2025-04-09 1.05 1,575 1,496
2025-04-08 1.09 1,618 1,487

To purchase BitSilver,
please contact us