1BitSilver Now

1.14

USD

1,579

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-01-12 1.05 1,585 1,504
2025-01-11 1.05 1,589 1,511
2025-01-10 1.05 1,578 1,508
2025-01-09 1.05 1,569 1,494
2025-01-08 1.05 1,549 1,474
2025-01-07 1.04 1,519 1,467
2025-01-06 1.04 1,526 1,474
2025-01-05 1.04 1,524 1,472
2025-01-04 1.04 1,526 1,474
2025-01-03 1.02 1,510 1,479

To purchase BitSilver,
please contact us

1BitSilver Now

1.14

USD

1,579

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-01-12 1.05 1,585 1,504
2025-01-11 1.05 1,589 1,511
2025-01-10 1.05 1,578 1,508
2025-01-09 1.05 1,569 1,494
2025-01-08 1.05 1,549 1,474
2025-01-07 1.04 1,519 1,467
2025-01-06 1.04 1,526 1,474
2025-01-05 1.04 1,524 1,472
2025-01-04 1.04 1,526 1,474
2025-01-03 1.02 1,510 1,479

To purchase BitSilver,
please contact us