1BitSilver Now

1.09

USD

1,611

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-04-07 1.09 1,611 1,480
2025-04-06 1.09 1,608 1,478
2025-04-05 1.13 1,667 1,479
2025-04-04 1.18 1,750 1,488
2025-04-03 1.18 1,745 1,480
2025-04-02 1.18 1,757 1,486
2025-04-01 1.19 1,777 1,488
2025-03-31 1.19 1,783 1,493
2025-03-30 1.19 1,781 1,491
2025-03-29 1.18 1,760 1,486

To purchase BitSilver,
please contact us

1BitSilver Now

1.09

USD

1,611

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-04-07 1.09 1,611 1,480
2025-04-06 1.09 1,608 1,478
2025-04-05 1.13 1,667 1,479
2025-04-04 1.18 1,750 1,488
2025-04-03 1.18 1,745 1,480
2025-04-02 1.18 1,757 1,486
2025-04-01 1.19 1,777 1,488
2025-03-31 1.19 1,783 1,493
2025-03-30 1.19 1,781 1,491
2025-03-29 1.18 1,760 1,486

To purchase BitSilver,
please contact us