1BitSilver Now

1.10

USD

1,715

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.10

USD

1,715

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-02-06 1.10 1,715 1,563
2025-02-05 1.09 1,695 1,560
2025-02-04 1.10 1,727 1,573
2025-02-03 1.10 1,713 1,561
2025-02-02 1.10 1,694 1,543
2025-02-01 1.08 1,632 1,516
2025-01-31 1.06 1,599 1,513
2025-01-30 1.05 1,606 1,534
2025-01-29 1.06 1,607 1,513
2025-01-28 1.07 1,634 1,526

To purchase BitSilver,
please contact us

Date USD/g KRW/g Ex. rate
2025-02-06 1.10 1,715 1,563
2025-02-05 1.09 1,695 1,560
2025-02-04 1.10 1,727 1,573
2025-02-03 1.10 1,713 1,561
2025-02-02 1.10 1,694 1,543
2025-02-01 1.08 1,632 1,516
2025-01-31 1.06 1,599 1,513
2025-01-30 1.05 1,606 1,534
2025-01-29 1.06 1,607 1,513
2025-01-28 1.07 1,634 1,526

To purchase BitSilver,
please contact us