1BitSilver Now

1.13

USD

1,578

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.13

USD

1,578

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-03-09 1.13 1,683 1,491
2025-03-08 1.13 1,671 1,484
2025-03-07 1.12 1,666 1,487
2025-03-06 1.11 1,660 1,498
2025-03-05 1.09 1,650 1,507
2025-03-04 1.08 1,633 1,510
2025-03-03 1.08 1,610 1,489
2025-03-02 1.08 1,607 1,486
2025-03-01 1.10 1,634 1,483
2025-02-28 1.10 1,610 1,462

To purchase BitSilver,
please contact us

Date USD/g KRW/g Ex. rate
2025-03-09 1.13 1,683 1,491
2025-03-08 1.13 1,671 1,484
2025-03-07 1.12 1,666 1,487
2025-03-06 1.11 1,660 1,498
2025-03-05 1.09 1,650 1,507
2025-03-04 1.08 1,633 1,510
2025-03-03 1.08 1,610 1,489
2025-03-02 1.08 1,607 1,486
2025-03-01 1.10 1,634 1,483
2025-02-28 1.10 1,610 1,462

To purchase BitSilver,
please contact us