1BitSilver Now

1.10

USD

1,715

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.10

USD

1,715

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-01-07 1.04 1,519 1,467
2025-01-06 1.04 1,526 1,474
2025-01-05 1.04 1,524 1,472
2025-01-04 1.04 1,526 1,474
2025-01-03 1.02 1,510 1,479
2025-01-02 1.02 1,526 1,492
2025-01-01 1.02 1,528 1,494
2024-12-31 1.02 1,515 1,481
2024-12-30 1.03 1,528 1,484
2024-12-29 1.03 1,537 1,493

To purchase BitSilver,
please contact us

Date USD/g KRW/g Ex. rate
2025-01-07 1.04 1,519 1,467
2025-01-06 1.04 1,526 1,474
2025-01-05 1.04 1,524 1,472
2025-01-04 1.04 1,526 1,474
2025-01-03 1.02 1,510 1,479
2025-01-02 1.02 1,526 1,492
2025-01-01 1.02 1,528 1,494
2024-12-31 1.02 1,515 1,481
2024-12-30 1.03 1,528 1,484
2024-12-29 1.03 1,537 1,493

To purchase BitSilver,
please contact us