1BitSilver Now

1.06

USD

1,492

KRW

Updated 24-11-20 12:59 (UTC)
  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.06

USD

1,492

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date BTS Price (USD) BTS Price (KRW) Ex. Rate (USDT)
2024-11-20 1.07 1,496 1,404
2024-11-19 1.08 1,504 1,399
2024-11-18 1.07 1,508 1,407
2024-11-17 1.04 1,464 1,402
2024-11-16 1.04 1,461 1,404
2024-11-15 1.04 1,474 1,416
2024-11-14 1.05 1,492 1,426
2024-11-13 1.04 1,482 1,421
2024-11-12 1.06 1,510 1,428
2024-11-11 1.06 1,482 1,403

To purchase BitSilver,
please contact us

Date BTS Price (USD) BTS Price (KRW) Ex. Rate (USDT)
2024-11-20 1.07 1,496 1,404
2024-11-19 1.08 1,504 1,399
2024-11-18 1.07 1,508 1,407
2024-11-17 1.04 1,464 1,402
2024-11-16 1.04 1,461 1,404
2024-11-15 1.04 1,474 1,416
2024-11-14 1.05 1,492 1,426
2024-11-13 1.04 1,482 1,421
2024-11-12 1.06 1,510 1,428
2024-11-11 1.06 1,482 1,403

To purchase BitSilver,
please contact us