1BitSilver Now

1.14

USD

1,606

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.14

USD

1,606

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-05-09 1.14 1,606 1,407
2025-05-08 1.15 1,625 1,417
2025-05-07 1.12 1,600 1,424
2025-05-06 1.12 1,598 1,422
2025-05-05 1.12 1,612 1,434
2025-05-04 1.12 1,607 1,430
2025-05-03 1.12 1,588 1,424
2025-05-02 1.12 1,611 1,440
2025-05-01 1.15 1,665 1,443
2025-04-30 1.15 1,653 1,442

To purchase BitSilver,
please contact us

Date USD/g KRW/g Ex. rate
2025-05-09 1.14 1,606 1,407
2025-05-08 1.15 1,625 1,417
2025-05-07 1.12 1,600 1,424
2025-05-06 1.12 1,598 1,422
2025-05-05 1.12 1,612 1,434
2025-05-04 1.12 1,607 1,430
2025-05-03 1.12 1,588 1,424
2025-05-02 1.12 1,611 1,440
2025-05-01 1.15 1,665 1,443
2025-04-30 1.15 1,653 1,442

To purchase BitSilver,
please contact us