1BitSilver Now

1.03

USD

1,549

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-17 1.06 1,544 1,450
2024-12-16 1.07 1,531 1,434
2024-12-15 1.06 1,524 1,435
2024-12-14 1.06 1,512 1,424
2024-12-13 1.06 1,507 1,420
2024-12-12 1.08 1,530 1,422
2024-12-11 1.11 1,578 1,424
2024-12-10 1.11 1,560 1,406
2024-12-09 1.11 1,549 1,400
2024-12-08 1.08 1,503 1,394

To purchase BitSilver,
please contact us

1BitSilver Now

1.03

USD

1,549

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-17 1.06 1,544 1,450
2024-12-16 1.07 1,531 1,434
2024-12-15 1.06 1,524 1,435
2024-12-14 1.06 1,512 1,424
2024-12-13 1.06 1,507 1,420
2024-12-12 1.08 1,530 1,422
2024-12-11 1.11 1,578 1,424
2024-12-10 1.11 1,560 1,406
2024-12-09 1.11 1,549 1,400
2024-12-08 1.08 1,503 1,394

To purchase BitSilver,
please contact us