1BitSilver Now

1.15

USD

1,599

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-05-13 1.13 1,584 1,403
2025-05-12 1.13 1,578 1,398
2025-05-11 1.13 1,574 1,394
2025-05-10 1.13 1,578 1,402
2025-05-09 1.14 1,606 1,407
2025-05-08 1.15 1,625 1,417
2025-05-07 1.12 1,600 1,424
2025-05-06 1.12 1,598 1,422
2025-05-05 1.12 1,612 1,434
2025-05-04 1.12 1,607 1,430

To purchase BitSilver,
please contact us

1BitSilver Now

1.15

USD

1,599

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2025-05-13 1.13 1,584 1,403
2025-05-12 1.13 1,578 1,398
2025-05-11 1.13 1,574 1,394
2025-05-10 1.13 1,578 1,402
2025-05-09 1.14 1,606 1,407
2025-05-08 1.15 1,625 1,417
2025-05-07 1.12 1,600 1,424
2025-05-06 1.12 1,598 1,422
2025-05-05 1.12 1,612 1,434
2025-05-04 1.12 1,607 1,430

To purchase BitSilver,
please contact us