1BitSilver Now

1.03

USD

1,541

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-26 1.03 1,541 1,499
2024-12-25 1.03 1,531 1,489
2024-12-24 1.03 1,547 1,505
2024-12-23 1.00 1,516 1,516
2024-12-22 1.00 1,514 1,514
2024-12-21 1.00 1,508 1,508
2024-12-20 1.02 1,540 1,504
2024-12-19 1.05 1,578 1,497
2024-12-18 1.05 1,538 1,461
2024-12-17 1.06 1,544 1,450

To purchase BitSilver,
please contact us

1BitSilver Now

1.03

USD

1,541

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-26 1.03 1,541 1,499
2024-12-25 1.03 1,531 1,489
2024-12-24 1.03 1,547 1,505
2024-12-23 1.00 1,516 1,516
2024-12-22 1.00 1,514 1,514
2024-12-21 1.00 1,508 1,508
2024-12-20 1.02 1,540 1,504
2024-12-19 1.05 1,578 1,497
2024-12-18 1.05 1,538 1,461
2024-12-17 1.06 1,544 1,450

To purchase BitSilver,
please contact us