1BitSilver Now

1.06

USD

1,446

KRW

  • Price determined based on the silver price quoted by the LBMA
  • The equivalent of 1 gram of 99.99% pure silver in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.

1BitSilver Now

1.06

USD

1,446

KRW

  • Price determined based on the silver price quoted by the LBMA (The Independent Precious Metals Authority, UK).
  • Corresponds to silver of 99.99% purity in granular form.
  • VAT not included; applicable taxes will be charged when exchanging for physical silver.
  • USD to KRW exchange rate determined based on the USDT price from domestic exchanges.
Date USD/g KRW/g Ex. rate
2024-12-04 1.06 1,446 1,367
2024-12-03 1.06 1,481 1,400
2024-12-02 1.07 1,480 1,388
2024-12-01 1.07 1,487 1,395
2024-11-30 1.07 1,481 1,389
2024-11-29 1.04 1,452 1,391
2024-11-28 1.06 1,467 1,386
2024-11-27 1.06 1,476 1,392
2024-11-26 1.06 1,468 1,390
2024-11-25 1.05 1,449 1,383

To purchase BitSilver,
please contact us

Date USD/g KRW/g Ex. rate
2024-12-04 1.06 1,446 1,367
2024-12-03 1.06 1,481 1,400
2024-12-02 1.07 1,480 1,388
2024-12-01 1.07 1,487 1,395
2024-11-30 1.07 1,481 1,389
2024-11-29 1.04 1,452 1,391
2024-11-28 1.06 1,467 1,386
2024-11-27 1.06 1,476 1,392
2024-11-26 1.06 1,468 1,390
2024-11-25 1.05 1,449 1,383

To purchase BitSilver,
please contact us